




























Property Attributes
- MLS#9762383
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodStroh Ranch
- Zip80134
- StyleTraditional
- Year Built1988
- Taxes2892
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2432
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
**Showings available by appt on Thursday, Jan 14th and Friday, January 15th. Open House Saturday from 11am-3pm and Sunday from 12pm-4pm. All offers must be submitted by 8pm on Sunday, January 17th for consideration and response by end of business on Monday, January 18th.** Tastefully updated/remodeled home on a quiet cul de sac in Stroh Ranch. Updates galore in this home, from the New Kitchen completed in 2019 to an updated Master Bath and brand new upstairs Bathroom completed in 2020. Kitchen offers custom cabinets and hardware an induction cook top and large eat at granite island. Relax in the large Living Room in front of a cozy fire. Main floor provides a spacious office with extra built in cabinets for the perfect work from home space. Formal Dining room with bay window and updated lighting throughout the main floor. Two spacious bedrooms upstairs that share the just updated dual vanity bathroom with custom tile shower. The Master Bedroom has a vaulted ceiling and offers two separate his and hers closets. Updated Five piece Master Bath with a large tub and glass surround shower. There is also a seating area off the Master Bedroom separated with French doors, this space would be perfect as an additional home office or nursery and offers a large walk in closet for any overflow. The homes exterior was just painted, lighting updated and a new Smart Garage door with security camera installed. Enjoy beautiful sunsets from the spacious back patio. See the attached documents for the full list of updates.
Elementary School | Middle School | High School |
---|---|---|
Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
1/14/2021 | Listed $539,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, FitnessCenter, Playground, Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | PCMS |
Association Y/N | Yes |
Associationname2 | Stroh Ranch |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Legacy Point |
Exterior Features | SprinklerIrrigation, Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 151.0 |
HOA Fee 2 | 48.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | SemiAnnually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BuiltinFeatures, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, Pantry, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 2432.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | BathStubbed, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2432.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | BayWindows |
Exterior Features
Building Area Total | 3444.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool