































Property Attributes
- MLS#9454234
- TypeContingent
- CountyDENVER
- CityDenver
- AreaShoshone Lofts
- NeighborhoodLoHi
- Zip80211
- StyleContemporary,MidRise
- Year Built2001
- Taxes2871
- Price$ 600,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Madison & Company Properties
Property Description
Immersed in Denvers trendiest neighborhood and just steps from the best restaurants, bars and shopping, this two bedroom, two bathroom home is the perfect place to live, work and play. Inside, youll find an open floor plan with high loft style ceilings designed for entertaining. The eat-in kitchen features granite countertops, stainless steel appliances and flows into the main dining and living rooms. Large, east facing windows flood the home with natural light during the day, while the gas fireplace provides a cozy focal point on cool Colorado nights. The private deck is the ideal spot to take in the incredible views with a gas line for the BBQ already installed. Additional features include a full size washer and dryer, two designated underground parking spaces, a storage unit and secured access to the building. Within very close proximity to Uncle, Highland Tap and Burger, Occidental, Little Man Ice Cream, Avanti and Root Down. This is a well-cared for unit in an exceptional building and neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Trevista at Horace Mann Elementary School | Strive Sunnyside Middle School | North High School |
Price History | |
---|---|
12/10/2020 | Listed $600,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Oven, Refrigerator, RangeHood, Washer |
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, Elevators, Gated, Parking, Storage |
Association Fee Includes | CableTV, Gas, Heat, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Cherry Creek HOA Professionals |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Shoshone Lofts |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Trevista at Horace Mann |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 435.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | North |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Strive Sunnyside |
Ownership | Individual |
Parking Features | Underground, Storage |
Patio/Porch Features | Deck, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Total Units | 29 |
Unit Number | 307 |
View | City |
Zoning | C-MX-5 |
Interior Features
Above Grade Finished Area | 1225.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1225.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1225.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Block |
Lot Features | CornerLot, Landscaped, NearPublicTransit |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Square Feet | 20663.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool