









Property Attributes
- MLS#8052358
- TypeContingent
- CountyJEFFERSON
- CityWheat Ridge
- NeighborhoodEverett Green Condo
- Zip80033
- StyleContemporary
- Year Built1961
- Taxes1244
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage826
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
inMotion Group Properties
Property Description
Elementary School | Middle School | High School |
---|---|---|
Pennington Elementary School | Everitt Middle School | Wheat Ridge High School |
Price History | |
---|---|
12/11/2020 | Listed $230,000 |
1/9/2021 | 3% - $225,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Trash |
Association Name | Everett Green |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts |
Elementary School | Pennington |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 150.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Wheat Ridge |
High School District | Jefferson County R-1 |
Levels | Two |
Middle/Junior High School | Everitt |
Ownership | Individual |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 826.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 826.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 826.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5012.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool