





















Property Attributes
- MLS#7904345
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodUniversity Hills
- Zip80222
- StyleTraditional
- Year Built1951
- Taxes1982
- Price$ 475,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1114
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Your Castle Real Estate Inc
Property Description
Located in highly sought after University Hills, your new home has 3 beds and 1.5 baths. This home was loving cared for, and given the extra room to make this a perfect home for you. The floor plan and exterior were updated in the past few years to include a larger kitchen, a beautiful wood deck, updated full bathroom, new door trim and baseboards, a split A/C (units in family room and main bed), new 1/2 bath and mfg hardwood flooring. Furnace, water heater, roof, partial car port and exterior front covered patio all completed during that time as well. Located within walking distance of shops, restaurants, Eisenhower park (pool and rec center available), highline canal path, Wellshire Golf Course, and across the street from the National Blue Ribbon School Bradley Elementary (https://bradley.dpsk12.org/) this home will fit all your needs and the neighborhood will exceed your expectations. Welcome home!!
Elementary School | Middle School | High School |
---|---|---|
Bradley Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
12/29/2020 | Listed $475,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan |
Current Use | LiveWork |
Electric | Item220Volts |
Elementary School | Bradley |
Exterior Features | Garden, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, OpenFloorplan, SmokeFree |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
View | Mountains |
Zoning | S-SU-D |
Interior Features
Above Grade Finished Area | 1114.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 1114.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1114.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, NearPublicTransit, ManyTrees |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8880.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 5.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool