

Property Attributes
- MLS#7766058
- TypePending
- CountyJEFFERSON
- CityLakewood
- NeighborhoodPonderosa Ridge
- Zip80228
- StyleContemporary
- Year Built1974
- Taxes1325
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1062
Listing Provided Courtesy Of:
HomeSmart
Property Description
Location! Location! Location! Quick access to C470, I70, 6th Ave. and light rail making your travels quick and easy. Whether you're going downtown or up the mountain you'll be there in a flash. The nearby trails, shopping, restaurants and medical care will simplify your life, too, if that is what your heart desires. With a large open main floor plan and private patio area you won't have any problem entertaining small groups of friends and family.
Elementary School | Middle School | High School |
---|---|---|
Green Mountain Elementary School | Dunstan Middle School | Green Mountain High School |
Price History | |
---|---|
1/4/2021 | Listed $245,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, CoinLaundry, Playground, Pool |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Ponderosa Ridge/The Chase Group |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Electric | SinglePhase |
Elementary School | Green Mountain |
Exterior Features | Lighting, RainGutters |
Flooring | Carpet, Linoleum |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 374.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, HotWater, NaturalGas |
High School | Green Mountain |
High School District | Jefferson County R-1 |
Interior Features | BreakfastArea, KitchenIsland, OpenFloorplan, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Dunstan |
Ownership | Individual |
Patio/Porch Features | Patio |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Unit Number | H101 |
Interior Features
Above Grade Finished Area | 1062.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoOneAbove, NoOneBelow |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1062.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1062.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool