


















Property Attributes
- MLS#7759026
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodBarnum
- Zip80219
- StyleContemporary
- Year Built1951
- Taxes1340
- Price$ 271,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
HOME SAVINGS REALTY
Property Description
Perfect Updated Townhouse in lovely location with fenced back yard includes 2 Bdrm.s 1 full bath, bright open floor plan, remodeled kitchen w/ granite counters, tile floors, Maple cabinets and black appliances w/ gas range, updated bath w/ newer fixtures and tile work, newer roof and sewer line, covered patio in fenced back yard and more. 1 car garage and street parking. Wonderful neighborhood close to schools, parks and shopping.
Elementary School | Middle School | High School |
---|---|---|
Barnum Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
10/26/2020 | Listed $310,000 |
10/31/2020 | 2% - $304,900 |
11/5/2020 | 2% - $299,900 |
11/17/2020 | 1% - $298,500 |
12/8/2020 | 3% - $289,900 |
12/12/2020 | 6% - $275,000 |
1/4/2021 | 1% - $273,000 |
1/15/2021 | 1% - $271,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Barnum |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | GraniteCounters, OpenFloorplan |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | E-SU-D1X |
Interior Features
Above Grade Finished Area | 720.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 720.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 720.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4836.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool