















Property Attributes
- MLS#7701341
- TypeContingent
- CountyADAMS
- CityAurora
- NeighborhoodAurora West-600
- Zip80010
- Style
- Year Built1954
- Taxes2663
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway Home Services, Rocky Mountain Realtors
Property Description
Don't miss out on this gem! This beautiful home features new carpet, hardwood floors in bedrooms, 2 living spaces, new electrical panel, serviced furnace, beautiful antique stove, eat in kitchen, new sewer line, and nice corner lot with large trees. Close to the University of Colorado Anschutz campus, Childrens Hospital, and the VA hospital. This cute neighborhood has easy access to light rail,I-225, and I-70.
Elementary School | Middle School | High School |
---|---|---|
Montview Elementary School | North Middle School | Aurora Central High School |
Price History | |
---|---|
11/18/2020 | Listed $415,000 |
12/4/2020 | 4% - $399,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Montview |
Exterior Features | PrivateYard |
Flooring | Carpet, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Aurora Central |
High School District | Adams-Arapahoe 28J |
Interior Features | EatinKitchen |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | North |
Ownership | Individual |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1012.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 704.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1716.0 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1716.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInFront, Landscaped, ManyTrees |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6604.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool