


Property Attributes
- MLS#7689746
- TypePending
- CountyADAMS
- CityCommerce City
- AreaThe Pointe at Buffalo Run
- NeighborhoodBuffalo Run
- Zip80022
- StyleLowRise
- Year Built2019
- Taxes4494
- Price$ 334,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
LANDMARK RESIDENTIAL BROKERAGE
Property Description
NEW! Available! Brand new town home next to Buffalo Run Golf Course with low maintenance living. The Brett floor plan offers an open floor plan in booming Commerce City! Just a 1/4 mile from E470, 30 minutes from DIA and 25 minutes from downtown Denver. This home provides three bedrooms, a two-car attached garage, upstairs laundry, laminate wood flooring, stainless steel appliances and gas range stove. Entertain guests with your over-sized kitchen island with granite counter tops. A must-see brand new community!
Elementary School | Middle School | High School |
---|---|---|
Turnberry Elementary School | Otho Stuart Middle School | Prairie View High School |
Price History | |
---|---|
1/28/2020 | Listed $345,700 |
4/18/2020 | 4% - $334,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, SelfCleaningOven |
---|---|
Architectural Style | LowRise |
Association Amenities | GolfCourse |
Association Fee Includes | IrrigationWater, MaintenanceGrounds, SnowRemoval |
Association Name | MSI |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | The Pointe at Buffalo Run |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Turnberry |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 69.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | EatinKitchen, GraniteCounters, SmartThermostat |
Levels | Two |
Middle/Junior High School | Otho Stuart |
Ownership | Builder |
Patio/Porch Features | FrontPorch |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | B |
View | GolfCourse |
Zoning | res |
Interior Features
Above Grade Finished Area | 1620.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1620.0 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Brett |
---|---|
Building Area Total | 1620.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5046.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool