

Property Attributes
- MLS#7452925
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodCory-Merrill
- Zip80210
- StyleContemporary
- Year Built2020
- Taxes2827
- Price$ 2,100,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5134
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Dominion Realty Group LLC
Property Description
Located in a prime location in Cory-Merrill! Modern floor plan, new construction. The kitchen has Wolf Sub-Zero appliances, a large island, extra cabinetry with a built-in coffee maker. The beautiful 12' wide folding glass doors lead to a back yard patio. The main floor office has natural sunlight streaming in from the beautiful, large front windows. Main floor guest suite with full bathroom. The master retreat boasts a fireplace as well as a balcony. Large master shower is equipped with rain head fixtures and European frameless shower glass. A fully finished basement completes this home with a large family room, full bar, two bedrooms, 2 full bathrooms and storage areas. Incredible brand new construction from the ground up! Completion March 2021. This home will not last long!
Elementary School | Middle School | High School |
---|---|---|
Cory Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
1/11/2021 | Listed $2,100,000 |
General Features
Appliances | BarFridge, DoubleOven, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Cory |
Exterior Features | Balcony, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | South |
High School District | Denver 1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, FivePieceBathroom, HighCeilings, KitchenIsland, MasterSuite, Pantry, QuartzCounters, SmokeFree, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Merrill |
New Construction | Yes |
Ownership | Builder |
Parking Features | Asphalt, Concrete, ElectricVehicleChargingStations, FinishedGarage, InsulatedGarage |
Patio/Porch Features | Deck, FrontPorch, Patio, Balcony |
Pets Allowed | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | E-SU-DX |
Interior Features
Above Grade Finished Area | 3448.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, BathStubbed, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1686.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | Electric, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 5134.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 5705.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6250.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool