







































Property Attributes
- MLS#7359556
- TypePending
- CountyADAMS
- CityThornton
- NeighborhoodColony Glen
- Zip80233
- StyleTraditional
- Year Built2000
- Taxes2545
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1736
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
REAL ESTATE BUY USA
Property Description
Hurry to come see this awesome property! The property is a detached single family home with spacious basement that has yet to be finished with the master touch. The home features a roof less than 3 years old and several new windows throughout the home. This home has tons of shopping close by, public transit including light rail, a great park in the subdivision, and other recreation within minutes driving. Don't worry about mowing the yard, trimming trees or hedges....the homeowner's association has you covered with grooming the yard (front and back yards). House is maintenance free from an exterior perspective.
Elementary School | Middle School | High School |
---|---|---|
Bertha Heid K-8 Elementary School | Global Lead. Acad. K-12 Middle School | York Int'l K-12 High School |
Price History | |
---|---|
1/10/2021 | Listed $435,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven, WaterSoftener |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Colony Glen Homeowner's Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Bertha Heid K-8 |
Flooring | Carpet, Concrete, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 175.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | York Int'l K-12 |
High School District | Mapleton R-1 |
Interior Features | CeilingFans, QuartzCounters, SmokeFree |
Levels | Two |
Middle/Junior High School | Global Lead. Acad. K-12 |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1736.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1736.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows |
Exterior Features
Building Area Total | 2712.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, ManyTrees |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4320.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool