





Property Attributes
- MLS#6988465
- TypePending
- CountyADAMS
- CityThornton
- AreaWillow Bend
- NeighborhoodWILLOW BEND
- Zip80602
- StyleTraditional
- Year Built2020
- Taxes5400
- Price$ 508,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2368
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Welcome home to Lennar Homes at Willow Bend! This stunning Rockford home offers approximately 2,368 square feet of living space with four bedrooms, three and one-half bathrooms and a two-bay garage! In addition, a main floor study makes for a perfect home office or flex space! Upstairs, four large bathrooms are served by three full bathrooms offering enough space for the whole family! See how this home and Lennar offer exceptional value and features!
Elementary School | Middle School | High School |
---|---|---|
West Ridge Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
Price History | |
---|---|
6/20/2020 | Listed $492,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Recycling, Trash |
Association Name | CliftonLarsonAllanLLP |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | WILLOW BEND |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | West Ridge |
Exterior Features | Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Riverdale Ridge |
High School District | School District 27-J |
Interior Features | KitchenIsland, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Roger Quist |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other, VALoan |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 2368.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2368.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | ROCKFORD |
---|---|
Building Area Total | 3387.0 |
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6710.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | AgricultureDitchWater, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool