

























Property Attributes
- MLS#6874487
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodHighlands
- Zip80212
- StyleSquareDesign
- Year Built1949
- Taxes2642
- Price$ 679,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage733
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX of Boulder
Property Description
Amazing opportunity in the heart of Highland! Up/down remodeled duplex allowing flexibility as an investment property or live in one unit and rent the other. Remodeled units with a newer roof and garage. One of the top locations in NW Denver with easy access to some of the best restaurants, breweries and shops in Berkeley, W Highland, Sunnyside and LoHi! Newer 2 car detached garage with patio and pergola!
Elementary School | Middle School | High School |
---|---|---|
Edison Elementary School | Strive Sunnyside Middle School | North High School |
Price History | |
---|---|
8/26/2020 | Listed $687,000 |
12/7/2020 | 2% - $679,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | SquareDesign |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Elementary School | Edison |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | North |
High School District | Denver 1 |
Interior Features | EatinKitchen, GraniteCounters, HighSpeedInternet, OpenFloorplan, Pantry |
Levels | Two |
Middle/Junior High School | Strive Sunnyside |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | Duplex |
Property Type | ResidentialIncome |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, Item1031Exchange |
Zoning | U-SU-B |
Interior Features
Above Grade Finished Area | 733.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 733.0 |
Exterior Features
Building Area Total | 1466.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4687.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool