




































Property Attributes
- MLS#6540594
- TypeContingent
- CountyDENVER
- CityDenver
- AreaPearl Condominiums
- NeighborhoodAlamo Placita
- Zip80203
- StyleContemporary,MidRise
- Year Built1968
- Taxes1195
- Price$ 360,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage917
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Fantastic end unit 2 bedroom/1 bath condo in historic Alamo Placita where you can walk or bike to everything you could possibly need: Trader Joes, Safeway, Esquire Theater, and some of Denvers top 10 restaurants such Table 6, Barolo Grill, Satchels on 6th, Little India, Angelos, and Uno Mas Taqueria to name a few. Step inside to a vast open floor plan enhanced with new bamboo wood floors, an updated kitchen thats sure to please the home chef that opens directly upon the living space. A spacious covered balcony off the living room extends the indoor/outdoor living and entertaining space and has extensive open views with the mountains in the distance. Two roomy bedrooms on opposite ends of the unit offer plenty of privacy and share a recently updated bath. The bedroom off the living room has doors that can be added for privacy, or leave off to extend the living space or turn into a great work-from-home office. Included are two 2 parking spaces, 1 reserved spot in the underground garage, and one deeded outdoor spot, and a private storage locker in the basement. Laundry facilities conveniently located on each floor. Incredible amenities include a private guest room that can be reserved, an indoor pool, gym, clubhouse, and patio area that can be used for hosting get-togethers, secured entrance, and an inviting lobby.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
12/9/2020 | Listed $360,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, CoinLaundry, Elevators, FitnessCenter, GardenArea, Laundry, Pool, Parking, Security, Storage |
Association Fee Includes | Electricity, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | 551 Pearl St Condos K111 |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | Pearl Condominiums |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Dora Moore |
Energy Efficient | Windows |
Exterior Features | Balcony, Lighting |
Flooring | Bamboo, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 345.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, ForcedAir, HotWater |
High School | East |
High School District | Denver 1 |
Interior Features | CeilingFans, Elevator, HighSpeedInternet, KitchenIsland, SolidSurfaceCounters |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Parking Features | Concrete, Underground, ExteriorAccessDoor, HeatedGarage, Storage |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK, Yes |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | TarGravel |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 401 |
View | City, Mountains |
Zoning | U-RH-3A |
Interior Features
Above Grade Finished Area | 917.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls, EndUnit |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 917.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 917.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Lot Size Square Feet | 24936.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool