





Property Attributes
- MLS#6397907
- TypePending
- CountyADAMS
- CityBrighton
- NeighborhoodVillage at Southgate
- Zip80640
- Style
- Year Built2020
- Taxes4348
- Price$ 397,855
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2014
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Kerrie A. Young (Independent)
Property Description
Brand new energy efficient Duplex ready December 2021! Glass sliding door from dining leads to covered outdoor living area perfect for meal al fresco with friends. Convenient upper level laundry room makes chores a breeze. Community located right across the street from Prairie View High School. With easy access to DIA and downtown Denver, this community is the perfect location for any lifestyle. Known for our energy saving features, our homes help you live a healthier and quieter lifestyle, while saving you thousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Thimmig Elementary School | Prairie View Middle School | Prairie View High School |
Price History | |
---|---|
10/14/2020 | Listed $395,355 |
General Features
Appliances | ConvectionOven, Dishwasher, Disposal, Microwave, SelfCleaningOven, TanklessWaterHeater |
---|---|
Association Amenities | Park |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | MSI |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Thimmig |
Energy Efficient | Appliances, Construction, Insulation, Lighting, Thermostat, Windows |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 160.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | EatinKitchen, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmartLights, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Prairie View |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch |
Pets Allowed | Yes |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Interior Features
Above Grade Finished Area | 2014.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | EndUnit |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2014.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Nederland |
---|---|
Building Area Total | 2014.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2614.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool