




























Property Attributes
- MLS#6334384
- TypeSingle Family
- CountyJEFFERSON
- CityLakewood
- AreaBear Creek Terrace
- NeighborhoodBEAR CREEK TERRACE
- Zip80227
- StyleContemporary,PatioHome
- Year Built2021
- Taxes3600
- Price$ 492,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1525
Listing Provided Courtesy Of:
HANOVER REALTY
Property Description
BEAR CREEK TERRACE AT LAKEWOOD OVERLOOK TownHomes are high quality, modern and contemporary - built GREENSIDE. ALL models include a unique roll-up insulated, all glass, window garage inside the great room that opens to the spacious enclosed patios - LET THE OUTSIDE IN! Gourmet Kitchens with Granite and Standard Whirpool appliances including a built-in microwave. Granite in all bathrooms! Standard 8 foot entry door with 4 glass panels! Standard upgraded designer lighting package with LED bulbs, Standard exposed beam, Standard over-sized 2 car garage. LENDER INCENTIVES AVAILABLE.
Elementary School | Middle School | High School |
---|---|---|
Green Gables Elementary School | Carmody Middle School | Bear Creek High School |
Price History | |
---|---|
6/5/2020 | Listed $461,862 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, PatioHome |
Association Amenities | GardenArea |
Association Fee Includes | IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, SnowRemoval, Trash |
Association Name | Community Management Specialists |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | BEAR CREEK TERRACE |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Green Gables |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 272.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Bear Creek |
High School District | Jefferson County R-1 |
Interior Features | GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Carmody |
New Construction | Yes |
Ownership | Builder |
Parking Features | InsulatedGarage, Lighted, Oversized |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK, NumberLimit, Yes |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 5 |
Zoning | RESIDENTIAL |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1525.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls, NoOneAbove, NoOneBelow |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1525.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | BRISTOL |
---|---|
Building Area Total | 1525.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | SprinklersInFront, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool