



























Property Attributes
- MLS#5880998
- TypeContingent
- CountyDOUGLAS
- CityFranktown
- NeighborhoodDeerfield
- Zip80116
- StyleTraditional
- Year Built1993
- Taxes5295
- Price$ 989,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6923
- Lot Size5.22 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Come experience quiet country living ... yet so close in*Looking for a large estate type home in coveted Franktown? If so, this one is a must see*Great columned curb appeal surrounded by luscious green grass and lots of trees and landscaping*Large wrap-a-round decks provide lots of additional outdoor living space complete with a hot tub*Updated kitchen with eat-in space*Huge master with sitting area*Up and down guest suites*Spacious walk-out basement with wet bar, pool table, theatre area, workout area and more*Some new carpeting*2 zoned furnaces, hot water heater and A/C*This one is must see!
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
10/5/2020 | Listed $989,999 |
General Features
Appliances | ConvectionOven, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Name | Deerfield |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Current Use | LiveWork |
Elementary School | Franktown |
Exterior Features | Garden, Playground, PrivateYard, RainGutters, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 100.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, BreakfastArea, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, JackandJillBath, KitchenIsland, MasterSuite, Pantry, SmokeFree, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Asphalt, CircularDriveway, Concrete |
Patio/Porch Features | Deck, FrontPorch, Patio, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, Shake |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | Mountains |
Zoning | RR |
Interior Features
3/4 Baths | 4 |
---|---|
Above Grade Finished Area | 5048.0 |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, SumpPump, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1875.0 |
Fireplace Features | Bedroom, FamilyRoom, GasLog, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6923.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 4 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 7677.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, Level, Meadow, ManyTrees |
Lot Size Acres | 5.22 |
Lot Size Area | 5.22 |
Lot Size Square Feet | 227340.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, YearRound |
Road Surface Type | Paved |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool