

































Property Attributes
- MLS#5209218
- TypeCondos
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLake Lochwood Village
- Zip80232
- StyleContemporary,PatioHome
- Year Built1974
- Taxes1778
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1890
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Welcome to the Lake Lochwood Village! This spacious end unit is waiting for you to make it your home. Located in central Lakewood and steps from Smith Reservoir and 2 other lakes stocked with fish. Close to Lochwood Square, Starbucks, Bakery, Carmody Rec Center, Belmar and an easy commute to Downtown. Enjoy the pool in the summer and the clubhouse year around. New stainless steel kitchen sink with water filtration system. Seller had Renewal by Anderson windows installed. Roof was replaced in 2019 and roof ridge vents were installed along with added insulation in the attic helps energy bills stay low. The furnace has a new control board. There is lots of room in the basement for storage or workout room and a non-conforming bedroom. You will love the 1 car attached garage and you have an additional parking space next to the unit. The owners enjoyed the perennial garden and hopes new owner will too. Quick closing and occupancy possible.
Elementary School | Middle School | High School |
---|---|---|
Kendrick Lakes Elementary School | Carmody Middle School | Bear Creek High School |
Price History | |
---|---|
1/1/2021 | Listed $355,000 |
1/23/2021 | 2% - $350,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary, PatioHome |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | lake Lochwood Village |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Kendrick Lakes |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 415.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Bear Creek |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, EatinKitchen, HighSpeedInternet, JackandJillBath, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Carmody |
Ownership | Individual |
Parking Features | Asphalt, Concrete |
Patio/Porch Features | Covered, FrontPorch |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Total Units | 4 |
Unit Number | D |
View | Mountains |
Interior Features
Above Grade Finished Area | 1233.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 657.0 |
Common Walls | EndUnit |
Fireplace Features | FreeStanding, LivingRoom, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1890.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1890.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 871.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool