







































Property Attributes
- MLS#4754332
- TypeContingent
- CountyDENVER
- CityDenver
- Neighborhoodcity park
- Zip80206
- StyleSquareDesign
- Year Built1906
- Taxes5432
- Price$ 1,065,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4859
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Social Real Estate Group Ltd
Property Description
Back on the Market! Expansive 3 story Denver Square in South City Park.Walk to parks,restaurants,shops,Denver Zoo,museum & the Carla Madison rec center!Nearly 5000 sq ft of living space;6 large bedrooms + 5 baths.Spacious living room, expertly finished with a wood beamed ceiling, wood burning fireplace + 2 french doors accessing the front porch & back deck.Large Kitchen/Dining area w/ cherry cabinets, soapstone & stainless steel appliances,including sub-zero refrig, 2 ovens +warming oven,convection microwave,built in espresso machine & wine cooler. Up the Center staircase, the second level master suite includes clawfoot tub, oversized shower,Carrera marble double vanity & sizable walk-in closet.There are 2 addl 14x14 bedrooms, both w/generous walk-in closets & built-in drawers. The cozy 3rd level apt. has a kitchen & bath with tub and shower. Great for Nanny, in-laws or teenager. Basement has 2 bedrooms, kitchen, bath and exterior access for a great rental. ($1600 per mo.) 3rd level has recently rented for $1200 per mo. New Roof.
Elementary School | Middle School | High School |
---|---|---|
Teller Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
5/15/2020 | Listed $1,065,000 |
General Features
Appliances | ConvectionOven, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, RangeHood, SelfCleaningOven, WarmingDrawer, Washer |
---|---|
Architectural Style | SquareDesign |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Electric | Item110Volts |
Elementary School | Teller |
Exterior Features | Garden, SprinklerIrrigation, PrivateYard, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | HotWater |
High School | East |
High School District | Denver 1 |
Interior Features | EntranceFoyer, FivePieceBathroom, InLawFloorplan, MasterSuite, StoneCounters, SmokeFree, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Morey |
Ownership | Agent Owner |
Parking Features | Concrete, ExteriorAccessDoor, Lighted, Storage |
Patio/Porch Features | Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | U-TU-B |
Interior Features
1/4 Baths | 1 |
---|---|
3/4 Baths | 2 |
Above Grade Finished Area | 3403.0 |
Above Grade Finished Area Source | PublicRecords |
Basement | ExteriorEntry, Full, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1456.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 4859.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 4859.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | SprinklersInRear, SprinklersInFront, Level, NearPublicTransit |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6245.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool