








































Property Attributes
- MLS#3948135
- TypePending
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLakewood View
- Zip80226
- StyleMidCenturyModern
- Year Built1956
- Taxes2342
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Estate Professionals
Property Description
Well-built home on cul-de-sac close to Belmar shopping center and 6th Ave. Heated, detached 2-car garage in addition to 1-car carport. Large covered patio. Gorgeous wood floors on main level. New roof & leaf-guard gutters 2019. Washer & dryer included.
Elementary School | Middle School | High School |
---|---|---|
Stein Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
Price History | |
---|---|
1/6/2021 | Listed $470,000 |
General Features
Appliances | Cooktop, Dishwasher, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | MidCenturyModern |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | EvaporativeCooling |
Elementary School | Stein |
Exterior Features | DogRun, Garden |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Alameda Int'l |
High School District | Jefferson County R-1 |
Interior Features | BreakfastArea, EatinKitchen, LaminateCounters, OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Alameda Int'l |
Ownership | Individual |
Parking Features | Concrete, HeatedGarage |
Patio/Porch Features | Covered |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | SFR |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1248.0 |
Above Grade Finished Area Source | PublicRecords |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1248.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2496.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Partial |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9375.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool