
























Property Attributes
- MLS#3462093
- TypeSingle Family
- CountyJEFFERSON
- CityWheat Ridge
- AreaClear Creek Terrace
- NeighborhoodCLEAR CREEK TERRACE
- Zip80033
- StyleContemporary,PatioHome
- Year Built2021
- Taxes2400
- Price$ 519,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1774
Listing Provided Courtesy Of:
HANOVER REALTY
Property Description
NOW SELLING! Terrace TownHomes are high quality, modern and contemporary - built GREENSIDE. ALL models include a unique roll-up insulated, all glass, window garage inside the great room that opens to the spacious enclosed patios - LET THE OUTSIDE IN! Gourmet Kitchens with Granite and Standard Whirpool appliances including a built-in microwave. Granite in all bathrooms! Standard 8 foot entry door with 4 glass panels! Standard upgraded designer lighting package with LED bulbs, Standard exposed beam, Standard over-sized 2 car garage and Community Garden. LENDER INCENTIVES AVAILABLE.
Elementary School | Middle School | High School |
---|---|---|
Kullerstrand Elementary School | Everitt Middle School | Wheat Ridge High School |
Price History | |
---|---|
12/17/2020 | Listed $524,950 |
1/20/2021 | 1% - $519,950 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, PatioHome |
Association Amenities | GardenArea, Parking |
Association Fee Includes | IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, SnowRemoval, Trash |
Association Name | Community Management Specialists |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | CLEAR CREEK TERRACE |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Kullerstrand |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Wheat Ridge |
High School District | Jefferson County R-1 |
Interior Features | GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Everitt |
Ownership | Builder |
Parking Features | InsulatedGarage, Lighted, Oversized |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK, NumberLimit, Yes |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 4 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1774.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall, EndUnit, NoOneAbove, NoOneBelow |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1774.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | COVENTRY |
---|---|
Building Area Total | 1774.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInFront, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool