





Property Attributes
- MLS#3144074
- TypePending
- CountyDENVER
- CityDenver
- NeighborhoodArgyle Park
- Zip80212
- StyleContemporary
- Year Built2020
- Taxes2996
- Price$ 940,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2430
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Jeffrey Veronie
Property Description
North side under contract. Entered for comp purposes. 3 story luxury duplex. Hard wood, quartz, roof top deck, panoramic door, stainless steel. 2 car detached garage. Tennyson - Berkley neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Strive Sunnyside Middle School | North High School |
Price History | |
---|---|
12/3/2020 | Listed $940,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Centennial |
Exterior Features | Balcony, RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | North |
High School District | Denver 1 |
Levels | ThreeOrMore |
Middle/Junior High School | Strive Sunnyside |
New Construction | Yes |
Ownership | Corporation/Trust |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Rooftop, Balcony |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Architectural, Membrane, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Total Units | 2 |
Zoning | U-TU-C |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2430.0 |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | EndUnit |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2430.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, Skylights |
Exterior Features
Building Area Total | 2430.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3165.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool