











Property Attributes
- MLS#1650700
- TypePending
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLakewood Hills
- Zip80228
- StyleContemporary,PatioHome
- Year Built1983
- Taxes1449
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1697
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Property Description
GREAT LOCATION - GREAT PRICE at $459,900!: 12474 Just Sold For $550,000. ***This Tranquil End-Unit + Cul-De-Sac Positioned Townhome Feels Like Home w/Inside & Out! The Upstairs Rooms are All VAULTED Plus a Bonus Spacious 3rd Level (in addition to the 1,697 sq/ft) Offering Incredible Room for Storage, Hobbies and More! Features Include: NEWER and/or Replaced: Premium ANDERSON WINDOWS (*approx. $20k)*FURNACE (2018)*Extended Hardwood Floors*Microwave Oven (2020)*Insulated GARAGE & 6ft Privacy Fence w/2 Gates! Other Highlights Include: A Large Great Room w/Cozy Fireplace Walking Out to a Spacious Private Flagstone Patio & Private Yard - with MAINTENANCE FREE ARTIFICIAL TURF! HOA Covers Insurance, Roof, Exterior Maintenance, Snow & Trash Removal, Pool, Spa, and Tennis court! Perfectly Situated Just a Few Blocks From Union Blvds Loads of Restaurants*Shops & Conveniences and Approx. 14 Minutes to Downtown and Mountains (*source: google maps).
Elementary School | Middle School | High School |
---|---|---|
Foothills Elementary School | Dunstan Middle School | Green Mountain High School |
Price History | |
---|---|
11/13/2020 | Listed $459,900 |
12/14/2020 | 3% - $449,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, PatioHome |
Association Amenities | Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Trash |
Association Name | M&M Property Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Foothills |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 380.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Green Mountain |
High School District | Jefferson County R-1 |
Interior Features | EatinKitchen, HighCeilings, LaminateCounters, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Dunstan |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 82 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1697.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | FamilyRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1697.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1697.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | CornerLot, CulDeSac, SprinklersInFront, Landscaped |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 915.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool