

Property Attributes
- MLS#2934197
- TypePending
- CountyDOUGLAS
- CityLittleton
- NeighborhoodCityscape at Highline
- Zip80129
- Style
- Price$ 543,165
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Richmond Realty Inc
Property Description
***THIS LOCATION IS OPEN FOR IN-PERSON AND VIRTUAL APPOINTMENTS. CALL 303-850-5750!***This 3 bedroom, waterfront, Soho plan is great for an active, low maintenance lifestyle with the ability to lock and leave. The entry of this 3 story single family home features a large storage room, leading upstairs to the gourmet kitchen with a walk in pantry. The second floor also hosts a bedroom and full bathroom. The cozy living room leads to a covered deck perfect for relaxing after work. Upstairs features the ample Master bedroom with walk in closet, master bath featuring a walk in shower with mudset shower pan along with double sinks. The large 2nd bedroom with private bath is great for guests. The laundry is conveniently located on this floor for easy access. The included rooftop terrace is the best place to catch Colorado sunsets. Choose your own finishes on this home! Estimated completion early 2021.
Elementary School | Middle School | High School |
---|---|---|
Northridge Elementary School | Mountain Ridge Middle School | Mountain Vista High School |
Price History | |
---|---|
6/25/2020 | Listed $542,815 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, Microwave |
---|---|
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | Service Plus Community Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Northridge |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 80.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Mountain Vista |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Mountain Ridge |
Ownership | Builder |
Patio/Porch Features | Deck, Rooftop |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Composition, Shingle |
Security Features | RadonMitigationSystem |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Residential |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1800.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1800.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Builder Model | Soho |
---|---|
Building Area Total | 1800.0 |
Covered Spaces | 0.0 |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1568.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool