


































Property Attributes
- MLS#1588065
- TypeCondos
- CountyDENVER
- CityDenver
- AreaSPIRE DENVER
- NeighborhoodDowntown
- Zip80202
- StyleUrban Contemporary
- Year Built2009
- Taxes6761
- Price$ 1,350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1670
Listing Provided Courtesy Of:
COLDWELL BANKER DEVONSHIRE
Property Description
SPIRE DENVER SHOW-STOPPING VIEWS! This 39th-floor corner upgraded condo at SPIRE has the feel of penthouse living with its walls of glass and jaw-dropping views of the Rocky Mountains, Downtown Denver & beyond, and its spectacular 510 sq. ft. wraparound balcony! This exquisite home boasts 2 bedrooms with mountain views, 2.5 bathrooms, 2 prime side-by-side parking spaces in the attached garage, and access to the exclusive SkyClub lounge on the 42nd floor. Upgrades galore, including a chef's kitchen, with Subzero and Viking. Wood floors, heated marble in master bath, and custom closet system. LEED-certified, w/40,000 sq ft of awesome amenities, including a rooftop pool (heated & open year-round), two hot-tubs, extensive health club, The Zone multimedia lounge, Box Office multimedia theater, garage dog park, yoga garden, outdoor grilling area, 10th-floor private event lounge, 24-hour courtesy desk, furnished guest suites, electric vehicle chargers, modern security & access control systems
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
3/9/2018 | Listed $1,350,000 |
General Features
Additional Information | Quick Move-In, Quick Possession |
Association Fee Frequency | Monthly |
Association Fee Primary | 671.19 |
Association Name Primary | SPIRE OWNERS ASSOCIATION, INC. |
Builder Name 2 | JE DUNN CONSTRUCTION |
Building Name | SPIRE DENVER |
Condo Floor Location | 39 |
Condo Unit On End Y/N | Yes |
Elementary School | Greenlee |
Faces Direction | West |
HOA Fee Includes | Capital Reserves, Clubhouse, Common Area Grounds Maintenance, Community Pool, Concierge, Exterior Maintenance w/ Roof, Fitness Facility, Insurance, Outdoor Hot Tub, Recycling, Sewer, Snow Removal, Trash Removal |
Has HOA Y/N | 1 |
High School | West |
Latitude | 39.744721 |
Longitude | -104.995930 |
Maintained By | City |
Middle/Junior School | Kepner |
Neighborhood | Downtown |
Parcel Number | 163682092 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
Restrictions | Cats OK, Dogs OK, Pet Restrictions |
Restrictions Other | 2 PETS |
School District | Denver 1 |
Seller Type | Relo Company |
Status | Active |
Status Conditions | None Known |
Style Characteristics | High Rise (8+) |
Tax Amount | 6761.00 |
Terms Offered | Cash, Conventional, Jumbo |
Total Sq Ft | 1670 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | http://tours.virtuance.com/public/vtour/display/974995 |
Year Built | 2009 |
Zoning | D-TD |
Interior Features
# of Fireplaces | 1 |
Basement Size | None |
Cooling | Air Conditioning-Central |
Countertop Type | Granite |
Fireplace Features | Electric |
Fireplace Locations | Bedroom |
Flooring | Tile Floor, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Radiant |
Heating Fuel | Heat Pump/Thermal |
Interior Features | Breakfast Nook, Double Pane Windows, Eating Space / Kitchen, Five Piece Bath, Internet Access (Wired), Kitchen Island, Master Bath, Master Suite, No Stairs, Open Floor Plan, Remodeled, Security Entrance |
Kitchen Appliances | Convection Oven, Dishwasher, Disposal, Microwave Oven, Range Hood, Refrigerator (Kitchen), Refrigerator (Other), Self-Cleaning Oven, Smoke Alarm, Stove/Range/Oven, Warming Oven/Drawer, Washer, Wine Cooler |
Laundry Availability | W/D Hookups in Unit, Washer/Dryer Included |
Total Baths | 3.00 |
Total Beds | 2 |
Exterior Features
Architectural Style | Urban Contemporary |
Construction Materials | Other |
Construction Methods | Concrete, Other |
Distance To Bus | 1.00 |
Distance To Light Rail | 1.00 |
Electrical Service | 220V |
Electricity Source | Yes |
Exterior Features | Balcony, Covered Deck, Elevator Access, Gas Grill, Hot Tub/Spa, Maintenance Free Exterior, Satellite Dish, Sprinkler System |
Model | DENVER SKYCLUB |
Parking Count | 2 |
Parking Features | Natural Light |
Road Surface | Paved Road |
Roof | Other |
Sewer | Public |
Site Features | Corner Lot |
Structural Style | Condominium |
Total Garage Spaces | 2 |
View | City View, Mountain View |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool